Our Governor Board
Name of Governor | Role/Committees | Date of Appointment | Governor Type | Term of Office |
Clare Campbell | Admissions, Complaints Panel, Curriculum & Achievement, Finance, Buildings & Personnel, Pay Review & HT Appraisal | Headteacher | 13.05.15 – present | |
Lindsay Christie | Co-Chair of Governor Board, Curriculum & Achievement, Complaints Panel | 25.11.21 | Parent Governor | 25.11.21 – 24.11.24 |
Vanesa Pazos | Finance, Buildings & Personnel, Pay Review & HT Appraisals | 25.11.21 | Parent Governor | 25.11.21 – 24.11.24 |
Rebecca Eaves | Co-Chair of Governor Board, Admissions (Chair) | 25.11.20 | Co-opted Governor | 25.11.20 – 24.11.23 |
Caroline Piers | Curriculum & Achievement, Safeguarding Link Governor, SEN Link Governor | 23.02.18 | Co-opted Governor | 08.09.21 – 07.09.24 |
Liam McCormick | Finance, Buildings & Personnel | 20.09.22 | Staff Governor | 20.09.22 – 19.09.25 |
Professor Fabio Petito | Admissions | 28.10.22 | Foundation Governor | 01.10.22 – 31.06.26 |
Canon Gerard King | Curriculum & Achievement | 03.02.23 | Foundation Governor | 01.12.22 – 31.08.26 |
Victoria Sowerby | Admissions, Complaints Panel, Curriculum & Achievement (Chair) | 23.02.18 | Foundation Governor | 01.01.21 – 31.09.24 |
Louise Montgomery | Admissions | 08.03.23 | Foundation Governor | 01.11.22 – 31.08.26 |
Annabelle Ong | Finance, Buildings & Personnel, Pay Review & HT Appraisals | Observer | ||
Stefan Schrijnen | Finance, Buildings & Personnel | Observer | ||
Diarmaid Ward | Finance, Buildings & Personnel | 26.03.24 | LA Governor | 26.03.24-25.03.28 |
There were no relevant business and financial interests recorded for the last 12 months (for example governance roles in other educational institutions, any material interests arising from relationships between governors or relationships between governors and school staff).